Snowmobiles Designed to Fit Every Rider
A wide range of proven sled options for confident control wherever you ride on the Switchback Adventure®.
Specifications
ENGINE & DRIVETRAIN
<span></span> Engine Options | <span></span> 800 Cleanfire® H.O. / 600 Cleanfire® |
<span></span> Engine Type/Cooling | <span></span> Liquid Cooled |
<span></span> Disc Brake Type | <span></span> AXYS® Race Radial |
<span></span> Drive System Type | <span></span> Chaincase |
<span></span> Drive/Driven Clutch | <span></span> P-85 / TEAM® LWT |
Suspension
<span></span> Front Suspension | <span></span> AXYS® |
<span></span> Rear Suspension | <span></span> PRO-XC® |
<span></span> Shock Package | <span></span> FOX® Comp. Adj. |
<span></span> Ski Type | <span></span> PRO-STEER |
<span></span> Track Options | <span></span> 1.35" Cobra |
Dimensions
<span></span> Fuel Capacity (gal/L) | <span></span> 12 / 45.4 |
<span></span> Overall Height (in/cm) | <span></span> 49 / 124.5 |
<span></span> Overall Width (in/cm) | <span></span> 47 / 119.4 |
<span></span> Ski Center Distance (in/cm) | <span></span> 42.5 / 108 |
<span></span> Overall Length (in/cm) | <span></span> 121 / 307.4 |
