Snowmobiles Designed to Fit Every Rider
A wide range of proven sled options for confident control wherever you ride on the INDY® 121.
Specifications
ENGINE & DRIVETRAIN
<span></span> Engine Options | <span></span> 550 Fan / 600 Cleanfire® |
<span></span> Engine Type/Cooling | <span></span> Fan Cooled / Liquid Cooled |
<span></span> Disc Brake Type | <span></span> RMK® Hydraulic / Phantom, Hydraulic |
<span></span> Drive System Type | <span></span> Chaincase |
<span></span> Drive/Driven Clutch | <span></span> CVTech PowerBloc 50 / Invance or P-85 / TEAM® LWT |
Suspension
<span></span> Front Suspension | <span></span> PRO-RIDE® |
<span></span> Rear Suspension | <span></span> INDY® |
<span></span> Shock Package | <span></span> RydeFX® MPV |
<span></span> Ski Type | <span></span> PRO-STEER / INDY® |
<span></span> Track Options | <span></span> .91" Shockwave |
Dimensions
<span></span> Fuel Capacity (gal/L) | <span></span> 11.5 / 43.5 |
<span></span> Overall Height (in/cm) | <span></span> 48 / 122 |
<span></span> Overall Width (in/cm) | <span></span> 48 / 122 |
<span></span> Ski Center Distance (in/cm) | <span></span> 42.5 / 108 |
<span></span> Overall Length (in/cm) | <span></span> 114 / 289 |
